School Information
ANNUAL PEDAGOGICAL PLAN 2023-24
A. GENERAL INFORMATION
Sr. No. | Information | Details |
---|---|---|
1 | Name of The School | St. Francis World School |
2 | Affiliation No. | 2133251 |
3 | School Code | 61278 |
4 | Complete Address with Pin code | Pocket-C, Lohia Nagar, Meerut-250002 |
5 | Principal Name and Qualification | Ms. Manisha Jain M.A (Education), MBA B.Ed |
6 | School Email Id | info@sfwsmeerut.com |
7 | Contact Details | 8178007986 |
B. DOCUMENTS AND INFORMATION
Sr. No. | Documents and Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate. As applicable | Click Here |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt. / UT | Click Here |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal if Applicable | Click Here |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
7 | Copy of Self-Certification | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
9 | Copy of Land-Certificate | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY THE CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
Sr. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fees Structure of the School | Click Here |
2 | List of School Management Committee (SMC) | Click Here |
3 | List of Parents Teachers’ Association (PTA) Members | Click Here |
4 | School Calender | Click Here |
5 | Transfer Certificate | Click Here |
6 | Book Prescribe Letter | Click Here |
Last Three-Year Result of the Board Examinations as per applicable
RESULT CLASS: X
Sr. No. | Year | No. of Registered Student | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2023 | 46 | 46 | 100% |
2 | 2022 | 27 | 27 | 100% |
3 | 2021 | NA | NA | NA |
RESULT CLASS: XII
Sr. No. | Year | No. of Registered Student | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2023 | 9 | 9 | 100% |
2 | 2022 | NA | NA | NA |
3 | 2021 | NA | NA | NA |
D. STAFF (TEACHING)
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | Click Here |
#NTT | 3 | |
#PET | 3 | |
#OTHER | 2 | |
#PGT | 15 | |
#TGT | 21 | |
#PRT | 20 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Sq. mtr) | 10301.81 Sq. mtr |
2 | No. and Size of the Class Rooms (In Sq. mtr) | 46 X 52 Sq. mtr |
3 | No.and Size of Laboratories Including Computer Labs (In Sq. mtr) | COMPOSITE SCIENCE LAB – 1 102.89 Sq. mtr |
PHYSICS LAB – 1 79.83 Sq. mtr | ||
CHEMISTRY LAB – 1 96.61 Sq. mtr | ||
BIOLOGY LAB – 1 62.96 Sq. mtr | ||
MATHS LAB – 1 75.34 Sq. mtr | ||
COMPUTER SCIENCE LAB – 1 75.43 Sq. mtr | ||
MUSIC LAB – 1 7.92 X 6.1 Sq. mtr | ||
ACTIVITY LAB – 2 7.92 X 6.1 Sq. mtr | ||
LIBRARY – 1 162.209 Sq. mtr | ||
STAFF ROOMS – 2 7.92 X 6.1 Sq. mtr | ||
WELLNESS ROOM/CLINIC – 1 7.92 X 6.1 Sq. mtr | ||
4 | Internet Facility ( Y / N) | YES |
5 | No. of Girls Toilets | 16 |
6 | No. of Boys Toilets | 16 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |